NWCR Overall Schedule
Task | Phase | Start | End | Complete |
---|---|---|---|---|
OVERALL | Overall | Jan-20 | Jan-26 | 82% |
Design (Huckabee) | GMP-1 | Jan-20 | Aug-20 | 100% |
Construction | GMP-1 | Sep-20 | Dec-21 | 100% |
Design (Skanska) | GMP-1 | Mar-21 | May-21 | 100% |
Construction Hub | GMP-1 | Jun-21 | Feb-22 | 100% |
Design | GMP-2 | Jan-20 | Oct-20 | 100% |
Construction | GMP-2 | Jan-21 | Aug-21 | 100% |
Programming | GMP-3 | Jan-20 | Apr-20 | 100% |
Design | GMP-3 | Jun-20 | Mar-21 | 100% |
Procurement | GMP-3 | Apr-21 | Jul-21 | 100% |
Building 1 (NW05) Construction | GMP-3 | Aug-21 | Feb-23 | 100% |
Building 2 (NW01) Construction | GMP-3 | Aug-21 | Aug-23 | 100% |
Furniture Design | GMP-3 | Feb-22 | Mar-22 | 100% |
Furniture Installation (Procurement in Green) | GMP-3 | Apr-22 | Jul-22 | 100% |
Move (1-WCTS/WFAB/WSTU/WTLO into NW05) | GMP-3 | Feb-23 | May-23 | 100% |
Move (2-WCTS/NW05 into NW01) | GMP-3 | Jul-23 | Oct-23 | 100% |
Programming | WA-2 | Feb-20 | Apr-22 | 100% |
Design | WA-2 | Jul-20 | Apr-21 | 100% |
Procurement | WA-2 | Jul-22 | Oct-22 | 100% |
WATB Renovation, Greenhouse | WA-2 | Nov-22 | Apr-23 | 100% |
Furniture Installation (WATB) | WA-2 | Apr-23 | Apr-23 | 100% |
Move (1-WFAB/WSTU/WTLO to WCTS) | WA-2 | Feb-23 | May-23 | 100% |
Move (1-WFAB/WSTU to WATB) | WA-2 | Feb-23 | May-23 | 100% |
Move (1-WFAB to WFSC) | WA-2 | Feb-23 | May-23 | 100% |
Demolition (WTLO/WSTU/WFAB) | WA-2 | Jun-23 | Feb-24 | 100% |
Move (3-WCTS/NW05 into NW01) | WA-2 | Jul-23 | Oct-23 | 100% |
Programming | GMP-4 | Jan-20 | Apr-20 | 100% |
Design | GMP-4 | Jun-20 | Jul-22 | 100% |
Procurement | GMP-4 | May-23 | Nov-23 | 100% |
Building 3 (NW03) Construction | GMP-4 | Nov-23 | Jul-25 | 51% |
Building 4 (NW02) Construction | GMP-4 | Nov-23 | Oct-25 | 51% |
Furniture Design | GMP-4 | Apr-24 | May-24 | 100% |
Furniture Installation (Procurement in Green) | GMP-4 | Aug-24 | Dec-25 | 18% |
Move (4-NW01/NW05/WATB/WFSC to NW02 & NW03) | GMP-4 | Sep-25 | Jan-26 | 0% |
SECRE Overall Schedule
Task | Phase | Start | End | Complete |
---|---|---|---|---|
OVERALL | Overall | Oct-20 | Dec-25 | 82% |
Design | WA-1 | Jul-21 | Oct-22 | 100% |
Construction | WA-1 | Nov-22 | Aug-22 | 100% |
Design (Buildings SE01 and SE07) | GMP-1 | Oct-20 | Mar-22 | 100% |
Procurement | GMP-1 | Feb-22 | May-22 | 100% |
Construction (Buildings SE01 and SE07) | GMP-1 | Jun-22 | Dec-23 | 100% |
Activation / Commissioning | GMP-1 | Dec-23 | Jan-24 | 100% |
Relocate Culinary Equipment (Building SE07) | GMP-1 | Dec-23 | Feb-24 | 100% |
Branding Graphics | GMP-1 | Jan-24 | Mar-24 | 100% |
Delivery and Install Electrical Switchgear | GMP-1 | May-24 | May-24 | 100% |
Design (Furniture) | GMP-1 | Apr-22 | Nov-22 | 100% |
Furniture (Procurement in Green) | GMP-1 | Jan-23 | Mar-24 | 100% |
Move (Procurement in Green) | GMP-1 | Apr-23 | Feb-24 | 100% |
Design | WA-2 | Apr-22 | Jul-22 | 100% |
Construction (Procurement in Green) | WA-2 | Mar-23 | Dec-23 | 100% |
Activation | WA-2 | Nov-23 | Jan-24 | 0% |
Move | WA-2 | Oct-23 | Feb-24 | 100% |
Design (Renovations) | GMP-2 | Oct-20 | Aug-22 | 100% |
Construction (Procurement in Green) | GMP-2 | May-24 | Jun-25 | 62% |
Activation / Commissioning | GMP-2 | Jul-25 | Oct-25 | 0% |
Restoration of Swing Spaces | GMP-2 | Nov-25 | Dec-25 | 0% |
Design (Furniture) | GMP-2 | Apr-22 | Oct-22 | 100% |
Furniture (Procurement in Green) | GMP-2 | Jul-24 | Oct-25 | 16% |
Move (Procurement in Green) | GMP-2 | May-25 | Oct-25 | 0% |