NWCR Overall Schedule
Task | Phase | Start | End | Complete |
---|---|---|---|---|
OVERALL | Overall | Jan-20 | Jan-26 | 82% |
Design (Huckabee) | GMP-1 | Jan-20 | Aug-20 | 100% |
Construction | GMP-1 | Sep-20 | Dec-21 | 100% |
Design (Skanska) | GMP-1 | Mar-21 | May-21 | 100% |
Construction Hub | GMP-1 | Jun-21 | Feb-22 | 100% |
Design | GMP-2 | Jan-20 | Oct-20 | 100% |
Construction | GMP-2 | Jan-21 | Aug-21 | 100% |
Programming | GMP-3 | Jan-20 | Apr-20 | 100% |
Design | GMP-3 | Jun-20 | Mar-21 | 100% |
Procurement | GMP-3 | Apr-21 | Jul-21 | 100% |
Showing 1 to 10 of 34 entries
SECRE Overall Schedule
Task | Phase | Start | End | Complete |
---|---|---|---|---|
OVERALL | Overall | Oct-20 | Dec-25 | 82% |
Design | WA-1 | Jul-21 | Oct-22 | 100% |
Construction | WA-1 | Nov-22 | Aug-22 | 100% |
Design (Buildings SE01 and SE07) | GMP-1 | Oct-20 | Mar-22 | 100% |
Procurement | GMP-1 | Feb-22 | May-22 | 100% |
Construction (Buildings SE01 and SE07) | GMP-1 | Jun-22 | Dec-23 | 100% |
Activation / Commissioning | GMP-1 | Dec-23 | Jan-24 | 100% |
Relocate Culinary Equipment (Building SE07) | GMP-1 | Dec-23 | Feb-24 | 100% |
Branding Graphics | GMP-1 | Jan-24 | Mar-24 | 100% |
Delivery and Install Electrical Switchgear | GMP-1 | May-24 | May-24 | 100% |
Showing 1 to 10 of 24 entries