NWCR Overall Schedule
Task | Phase | Start | End | Complete |
---|---|---|---|---|
OVERALL | Overall | Jan-20 | Sep-25 | 55% |
Design (Huckabee) | GMP-1 | Jan-20 | Sep-20 | 100% |
Construction | GMP-1 | Sep-20 | Jan-22 | 100% |
Design (Skanska) | GMP-1 | Mar-21 | Jun-21 | 100% |
Construction Hub | GMP-1 | Jun-21 | Mar-21 | 100% |
Design | GMP-2 | Jan-20 | Oct-20 | 100% |
Construction | GMP-2 | Jan-21 | Aug-21 | 100% |
Programming | GMP-3 | Jan-20 | May-20 | 100% |
Design | GMP-3 | Jul-20 | Apr-21 | 100% |
Procurement | GMP-3 | Apr-21 | Aug-21 | 100% |
Building 1 (NW05) Construction | GMP-3 | Aug-21 | Feb-23 | 100% |
Building 2 (NW01) Construction | GMP-3 | Aug-21 | Aug-23 | 76% |
Furniture Design | GMP-3 | Feb-22 | Apr-22 | 100% |
Furniture Installation (Procurement in Green) | GMP-3 | Mar-22 | Sep-22 | 100% |
Move (1-WCTS/WFAB/WSTU/WTLO into NW05) | GMP-3 | Mar-23 | Jul-23 | 0% |
Move (2-WCTS/NW05 into NW01) | GMP-3 | Aug-23 | Nov-23 | 0% |
Design | WA-1 | Feb-21 | Sep-21 | 100% |
Construction (Procurement in Green) | WA-1 | Feb-22 | Jun-23 | 77% |
Programming | WA-2 | Feb-20 | Jun-20 | 100% |
Design | WA-2 | Jul-20 | May-21 | 100% |
Procurement | WA-2 | Jul-22 | Nov-22 | 100% |
WATB Renovation, Greenhouse | WA-2 | Nov-22 | Apr-23 | 67% |
Furniture Installation (WATB) | WA-2 | Apr-23 | May-23 | 0% |
Move (1-WFAB/WSTU/WTLO to WCTS) | WA-2 | Mar-23 | Jun-23 | 0% |
Move (1-WFAB/WSTU to WATB) | WA-2 | Mar-23 | Jun-23 | 0% |
Move (1-WFAB to WFSC) | WA-2 | Mar-23 | Jun-23 | 0% |
Demolition (WTLO/WSTU/WFAB) | WA-2 | Jun-23 | Nov-23 | 0% |
Move (2-WCTS/NW05 into NW01) | WA-2 | Jul-23 | Nov-23 | 0% |
Demolition (WCTS) | WA-2 | Oct-23 | Jan-24 | 0% |
Programming | GMP-4 | Jan-20 | May-20 | 100% |
Design | GMP-4 | Jul-20 | Jul-21 | 100% |
Procurement | GMP-4 | Jun-23 | Oct-23 | 0% |
WHPE/WBSA/WACB Renovation | GMP-4 | Nov-23 | Jun-24 | 0% |
Building 3 (NW03) Construction | GMP-4 | Nov-23 | Jun-25 | 0% |
Building 4 (NW02) Construction | GMP-4 | Nov-23 | Jun-25 | 0% |
Furniture Design | GMP-4 | Apr-24 | Jun-24 | 0% |
Furniture Installation (Procurement in Green) | GMP-4 | Aug-24 | Dec-24 | 0% |
Move (3-NW01/NW05/WATB/WFSC to NW02 & NW03) | GMP-4 | Aug-25 | Sep-25 | 0% |
SECRE Overall Schedule
Task | Phase | Start | End | Complete |
---|---|---|---|---|
OVERALL | Overall | Sep-20 | Jul-25 | 51% |
Design | WA-1 | Jul-21 | Nov-22 | 100% |
Construction | WA-1 | Nov-22 | Sep-22 | 100% |
Design (Buildings SE01 and SE07) | GMP-1 | Sep-20 | Apr-22 | 100% |
Procurement | GMP-1 | Feb-22 | Jul-22 | 100% |
Construction (Student Experience Building SE01) | GMP-1 | Jun-22 | Nov-23 | 49% |
Construction (Academic Building SE07) | GMP-1 | Jun-22 | Nov-23 | 49% |
Design (Furniture) | GMP-1 | Apr-22 | Dec-22 | 100% |
Furniture (Procurement in Green) | GMP-1 | Jan-23 | Feb-24 | 10% |
Move (Procurement in Green) | GMP-1 | May-23 | Mar-24 | 0% |
Design | WA-2 | Apr-22 | Jul-22 | 100% |
Construction (Procurement in Green) | WA-2 | Mar-23 | Dec-23 | 0% |
Furniture | WA-2 | Dec-23 | Feb-24 | 0% |
Move | WA-2 | May-23 | Mar-24 | 0% |
Design (Renovations) | GMP-2 | Sep-20 | Aug-22 | 100% |
Construction (Procurement in Green) | GMP-2 | Sep-23 | Apr-25 | 0% |
Design (Furniture) | GMP-2 | Apr-22 | Nov-22 | 100% |
Furniture (Procurement in Green) | GMP-2 | Jul-24 | Jun-25 | 0% |
Move (Procurement in Green) | GMP-2 | Sep-24 | Jul-25 | 0% |